AVAILABILITY

Scroll to the right to see full table

Residence

Baths

Price

Int/Ext Sqft

Exposure

Monthly CC

Monthly Taxes

Floorplans

STUDIO
A207 1  $395,000 405  E  $265 $251 View
A210 1  $400,000 438  W $289 $274 View
A407 1  $420,000 405  E  $265 $252 View
A303 1  $460,000 483/52  SE $342 $324 View
1 BEDROOM
A206 1  $480,000 497/40  E $342 $324 View
A105 1  $580,000 699  NW $436 $414 View
A309 1  $610,000 699/40  NW $460 $436 View
A706 1.5  $750,000 804/52 E $518 $492 View
2 BEDROOMS
A308 2  $800,000 879/37  NE $560 $531 View
A402 2  $840,000 930/40  SW $583 $554 View
3 BEDROOMS
A106  2  $999,000 1,057/400  E $901 $856 View